Katalog
E-katalog
Tüm gam tek yerde: GTİP kodları, botanik adlar, çeşit sayıları, muhafaza rejimleri ve ay ay bulunabilirlik.
Pendingİndirilebilir PDF katalog bu içerikten üretilir ve ürün fotoğrafları ile sertifika listesi sağlandığında yayınlanacaktır. İçindeki her şey bu sayfada zaten okunabilir.
Ürünler
Narenciye
| Ürünler | Botanik adı | GTİP | Çeşitler | Muhafaza |
|---|---|---|---|---|
| Grapefruit | Citrus paradisi | 0805.40 | 3 | +10 to +13 °C |
| Lemon | Citrus limon | 0805.50 | 4 | +11 to +13 °C for long hold; +8 to +10 °C short hold |
| Mandarin | Citrus reticulata | 0805.21 | 7 | +4 to +6 °C |
| Orange | Citrus sinensis | 0805.10 | 4 | +3 to +6 °C |
Grapefruit
Lemon
Mandarin
Orange
Ürünler
Meyve
| Ürünler | Botanik adı | GTİP | Çeşitler | Muhafaza |
|---|---|---|---|---|
| Apple | Malus domestica | 0808.10 | 5 | 0 to +1 °C |
| Apricot | Prunus armeniaca | 0809.10 | 4 | 0 to +1 °C |
| Cherry | Prunus avium | 0809.29 | 4 | 0 to +1 °C |
| Table grape | Vitis vinifera | 0806.10 | 5 | −0.5 to 0 °C |
| Melon | Cucumis melo | 0807.19 | 4 | +7 to +10 °C |
| Pomegranate | Punica granatum | 0810.90 | 4 | +5 to +7 °C |
| Strawberry | Fragaria × ananassa | 0810.10 | 4 | 0 to +1 °C |
| Watermelon | Citrullus lanatus | 0807.11 | 4 | +10 to +13 °C |
Apple
Apricot
Cherry
Table grape
Melon
Pomegranate
Strawberry
Watermelon
Ürünler
Sebze
| Ürünler | Botanik adı | GTİP | Çeşitler | Muhafaza |
|---|---|---|---|---|
| Carrot | Daucus carota | 0706.10 | 4 | 0 to +1 °C |
| Cucumber | Cucumis sativus | 0707.00 | 3 | +10 to +12 °C |
| Eggplant | Solanum melongena | 0709.30 | 3 | +10 to +12 °C |
| Onion | Allium cepa | 0703.10 | 4 | 0 to +2 °C |
| Pepper | Capsicum annuum | 0709.60 | 5 | +7 to +10 °C |
| Potato | Solanum tuberosum | 0701.90 | 4 | +4 to +6 °C table; +8 to +10 °C processing |
| Tomato | Solanum lycopersicum | 0702.00 | 5 | +10 to +12 °C |
| Zucchini | Cucurbita pepo | 0709.93 | 3 | +7 to +10 °C |
Carrot
Cucumber
Eggplant
Onion
Pepper
Potato
Tomato
Zucchini